Name Pos Team Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Kaleta.........AD Buffalo 27 1250000 2 63 69 65 69 70 86 73 71 26 68 60 76 65 75 70
Drew Stafford.........AD Buffalo 27 4000000 2 76 74 74 71 70 75 76 81 74 73 68 72 74 72 73
Michael Ryder.........AD Buffalo 33 3250000 2 82 78 76 75 75 66 79 67 78 67 68 75 78 72 76
Dan Cleary.............AD Buffalo 34 2750000 2 74 73 73 74 74 68 77 65 68 61 66 72 73 72 71
Cody Hodgson.........C Buffalo 23 1666666 1 81 82 82 74 76 78 80 76 78 77 66 77 81 76 78
Paul Stastny C Buffalo 27 6600000 2 75 81 78 74 76 68 81 80 79 79 73 66 78 72 76
Tyler Ennis C Buffalo 23 2812500 1 81 81 79 74 75 65 83 80 72 81 65 66 80 71 76
Brian Flynn C Buffalo 25 1025000* 1 68 68 66 68 68 69 69 66 68 61 65 63 67 68 66
Zemgus Girgensons C Buffalo 19 1400000 3 49 54 51 59 48 49 54 48 76 46 55 58 51 52 59
Cody McCormick C Buffalo 30 1200000 1 54 55 60 72 69 75 66 72 52 69 55 70 56 72 68
Marcus Foligno L Buffalo 22 826667 1 72 67 70 66 67 77 74 73 69 55 59 68 69 70 70
Steve Ott L Buffalo 31 2950000 1 75 71 73 70 73 84 75 68 31 78 70 79 73 75 72
Thomas Vanek L Buffalo 29 7142857 1 88 84 82 71 70 78 83 85 77 66 75 79 84 73 78
John Scott L Buffalo 30 600000 1 49 48 43 71 71 80 62 77 36 59 61 85 46 74 65
Nikolai Kulemin L Buffalo 27 2800000 1 76 74 76 73 77 67 76 74 80 52 55 70 75 72 71
Ian White D Buffalo 29 2750000 4 74 69 72 77 78 64 78 73 82 60 61 71 71 73 73
Christian Ehrhoff D Buffalo 31 4000000 8 74 78 74 76 76 70 78 85 66 55 63 75 75 74 75
Tyler Myers D Buffalo 23 5500000 6 78 68 69 74 75 84 77 85 68 57 64 81 71 77 75
Mark Pysyk D Buffalo 21 900000* 2 67 69 68 72 75 68 78 75 73 40 64 62 68 71 70
Alexander Sulzer D Buffalo 29 725000 1 68 62 61 72 72 75 68 76 75 62 55 65 63 73 71
Karl Alzner D Buffalo 24 1285000 1 53 48 55 78 79 75 78 58 85 57 63 76 52 77 69
Andrej Sekera D Buffalo 27 2750000 2 68 77 65 73 75 70 78 65 79 58 50 69 70 72 70
Rostislav Klesla D Buffalo 31 2975000 1 58 70 68 76 76 78 82 73 52 48 64 79 65 76 70
Matt Hackett G Buffalo 23 900000 1 64 65 66 67 65 68 62 82 68 60 53 65 65 66 69
Ryan Miller G Buffalo 33 6250000 1 81 82 81 81 80 81 82 83 79 74 76 78 81 80 80
Jhonas Enroth G Buffalo 25 675000 1 76 80 79 77 77 74 72 69 75 64 62 65 78 76 73
CHOIX;
1er
2e
2e
3e
4e
5e